Product Details
Use | Fried Chickens, Salad |
Size | 24oz、32oz、48oz |
Material | Paper+PE |
Style | Paper Short Bucket |
Place of Origin | Zhejiang, China (Mainland) |
Brand Name | Pando |
Printing | Flexo Printing |
Color | 8 Colors Printing are Available |
Coating | PE/PLA Lined |
Certification | ISO, FDA, BRC, FSC, OK Compost, Sedex |
Supply Ability | 1000,000 pcs/day |
MOQ | 100,000pcs |
Customized | Available |
Port | Shanghai, Shenzhen, Ningbo |
Payment Terms | T/T, L/L, D/A, D/P |
Specification
Size | Capacity | Top/mm | Bottom/mm | Height/mm | Material | Printing | Packing/carton |
24OZ short bucket | 682ml | 141 | 116.6 | 68 | Paper+PE | Flexo | 360 |
32OZ short bucket | 790ml | 164.8 | 141.6 | 63 | Paper+PE | Flexo | 270 |
48OZ short bucket | 1369ml | 203 | 179.6 | 60 | Paper+PE | Flexo | 260 |
Product Display
Our Partners
![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Company Introduction
Started in 1996, Zhejiang Pando EP Technology Co., Ltd is an integrated company with its profound presence in paper, composite material manufacturing, machinery, printing and food packaging industry. Pando is professional and specialized in manufacturing variety of high quality. Our paper cup production capacity is 4 billion pcs per year. Main products are paper cups, other significant product lines are those for instant noodles, instant beverages, snack foods, and other related food & beverage applications
Factory Show
![]() | ![]() |
![]() | ![]() |
Production Line
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
QA Office
![]() | ![]() |
Certifications
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |